VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,478,109,205 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,249.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,967,583.7 GB  586,171,489
2 Iran (ISLAMIC Republic Of)  98,487,189.2 GB  5,310,400,441
3 Russian Federation  87,772,366.1 GB  1,388,740,675
4 Japan  67,407,776.3 GB  694,801,347
5 United States  52,568,626.3 GB  1,089,812,913
6 Taiwan  50,324,423.3 GB  789,137,846
7 France  46,075,354.0 GB  588,808,683
8 Indonesia  38,184,713.6 GB  888,450,844
9 India  35,733,674.2 GB  768,481,915
10 China  29,483,357.1 GB  771,139,233
11 Viet Nam  29,264,383.3 GB  496,140,576
12 Thailand  19,372,242.1 GB  344,606,328
13 United Arab Emirates  15,580,679.0 GB  516,777,299
14 Hong Kong  14,617,202.1 GB  236,411,539
15 Myanmar  12,891,374.0 GB  224,377,738
16 Philippines  12,821,663.0 GB  316,221,131
17 Malaysia  11,801,275.3 GB  139,588,319
18 Turkmenistan  11,540,779.0 GB  154,186,552
19 Bangladesh  9,466,416.2 GB  387,175,882
20 Ukraine  9,312,350.4 GB  532,966,236
21 Canada  8,034,239.2 GB  82,069,321
22 Saudi Arabia  7,907,357.0 GB  108,100,961
23 Germany  7,816,759.2 GB  241,450,294
24 Turkey  6,689,774.3 GB  98,092,155
25 Singapore  6,637,370.0 GB  406,963,139
26 Iraq  5,652,675.4 GB  224,633,337
27 Australia  5,538,381.5 GB  112,683,325
28 Brazil  5,237,888.2 GB  1,369,055,204
29 United Kingdom  5,199,124.5 GB  126,264,285
30 Lao People's Democratic Republic  4,465,379.2 GB  73,333,298
31 Pakistan  4,338,227.5 GB  104,356,263
32 Nigeria  3,669,561.7 GB  438,669,687
33 Cambodia  3,171,607.1 GB  92,182,514
34 Kenya  3,049,589.1 GB  182,977,163
35 Argentina  2,492,398.4 GB  37,727,038
36 Mexico  2,452,302.8 GB  43,666,762
37 Oman  2,008,976.6 GB  36,367,471
38 Spain  1,962,256.0 GB  21,627,473
39 Netherlands  1,904,927.3 GB  50,908,399
40 Armenia  1,454,652.4 GB  4,870,628
41 Egypt  1,354,380.2 GB  37,510,242
42 Qatar  1,338,500.3 GB  18,877,326
43 Algeria  1,332,403.5 GB  36,810,844
44 Nepal  1,324,614.7 GB  19,652,474
45 Syrian Arab Republic  1,285,725.3 GB  235,172,296
46 Jordan  1,272,159.4 GB  25,297,594
47 Italy  1,221,397.9 GB  14,852,095
48 Somalia  1,170,922.0 GB  52,502,367
49 Kyrgyzstan  1,136,827.5 GB  12,726,691
50 New Zealand  1,124,803.2 GB  14,958,824
51 Sudan  1,064,188.3 GB  39,756,417
52 Macau  1,048,371.3 GB  18,995,180
53 Kazakhstan  1,029,949.4 GB  15,046,866
54 Colombia  1,021,018.6 GB  19,613,648
55 Sweden  995,368.6 GB  17,163,019
56 Ghana  943,949.5 GB  55,665,028
57 Austria  926,497.3 GB  14,567,970
58 Venezuela  847,798.3 GB  25,738,100
59 Cote D'ivoire  847,102.0 GB  10,779,663
60 Belarus  818,810.9 GB  21,607,854
61 Chile  814,934.7 GB  14,072,067
62 Romania  782,192.1 GB  13,406,713
63 Peru  765,553.6 GB  10,564,429
64 Ethiopia  748,742.3 GB  38,869,381
65 Mongolia  693,935.0 GB  11,291,962
66 Libyan Arab Jamahiriya  676,887.2 GB  19,092,651
67 Kuwait  670,764.1 GB  10,330,479
68 Morocco  649,139.4 GB  25,228,530
69 Poland  630,415.7 GB  8,814,195
70 Azerbaijan  595,380.3 GB  10,530,002
71 Latvia  587,499.9 GB  3,006,503
72 Yemen  584,741.1 GB  19,858,418
73 Ecuador  566,564.2 GB  53,574,068
74 Norway  543,113.8 GB  4,690,739
75 Switzerland  515,967.6 GB  36,515,855
76 Palestinian Territory Occupied  499,087.6 GB  12,380,104
77 Belgium  471,473.8 GB  6,283,393
78 South Africa  460,678.3 GB  17,018,988
79 Gabon  437,999.4 GB  4,072,560
80 Finland  435,975.2 GB  3,899,459
81 Tanzania United Republic of  421,256.0 GB  10,665,205
82 Afghanistan  410,450.8 GB  15,261,890
83 Israel  401,151.4 GB  9,074,099
84 Uganda  374,106.6 GB  18,992,168
85 Portugal  367,689.2 GB  5,814,500
86 Denmark  330,286.1 GB  3,021,761
87 Lithuania  320,408.5 GB  4,054,408
88 Hungary  318,854.1 GB  4,834,565
89 Czech Republic  316,870.6 GB  4,922,180
90 Georgia  293,748.9 GB  3,533,743
91 Guinea  281,501.3 GB  8,604,802
92 Greece  264,219.0 GB  3,738,548
93 Sri Lanka  255,248.3 GB  6,558,582
94 Bahrain  225,110.3 GB  3,652,924
95 Tunisia  216,997.2 GB  6,061,786
96 Brunei Darussalam  212,217.2 GB  1,601,043
97 Dominican Republic  211,352.5 GB  6,901,650
98 Bulgaria  210,626.9 GB  4,109,961
99 Guatemala  202,844.9 GB  4,380,934
100 Lebanon  202,613.7 GB  9,016,695
101 Uzbekistan  201,746.7 GB  4,050,380
102 Serbia  198,177.9 GB  3,536,430
103 Panama  184,170.1 GB  4,979,636
104 Bolivia  181,498.9 GB  3,204,187
105 Djibouti  162,940.5 GB  4,250,463
106 Paraguay  156,149.5 GB  2,077,896
107 Ireland  135,949.5 GB  1,882,203
108 Slovenia  132,585.1 GB  1,545,586
109 Costa Rica  114,596.8 GB  1,708,970
110 Croatia (LOCAL Name: Hrvatska)  114,402.8 GB  1,148,949
111 Slovakia (SLOVAK Republic)  109,882.7 GB  1,232,090
112 Moldova Republic of  106,555.1 GB  2,692,795
113 Cuba  104,119.1 GB  2,726,266
114 Albania  103,849.9 GB  2,341,149
115 Bosnia and Herzegowina  102,827.9 GB  934,313
116 Mauritius  98,998.4 GB  1,322,046
117 Jamaica  91,362.8 GB  2,078,662
118 Bhutan  81,214.8 GB  1,681,972
119 Estonia  80,629.0 GB  1,051,514
120 Uruguay  76,881.7 GB  1,130,285
121 Luxembourg  61,351.4 GB  1,326,932
122 Honduras  60,549.0 GB  1,400,024
123 Benin  60,219.4 GB  6,945,340
124 Antigua and Barbuda  58,710.5 GB  1,622,691
125 Cyprus  55,064.6 GB  6,645,066
126 Togo  53,875.6 GB  1,414,639
127 Maldives  52,383.2 GB  905,893
128 Senegal  51,755.7 GB  1,964,270
129 Guam  50,959.7 GB  982,544
130 Rwanda  48,847.3 GB  1,522,388
131 Northern Mariana Islands  43,706.2 GB  269,712
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,896.5 GB  640,235
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,758.8 GB  3,215,010
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.3 GB  2,433,551
138 El Salvador  33,059.1 GB  872,792
139 Fiji  29,751.8 GB  820,115
140 Barbados  28,697.8 GB  348,495
141 Madagascar  28,609.8 GB  752,945
142 Nicaragua  27,068.6 GB  523,725
143 Malta  26,655.1 GB  503,499
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,212.1 GB  1,206,168
146 Iceland  25,155.1 GB  756,062
147 Puerto Rico  24,610.0 GB  660,071
148 Palau  24,127.3 GB  187,651
149 Reunion  23,507.6 GB  94,114
150 Seychelles  22,286.2 GB  3,418,253
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,444.0 GB  1,456,362
153 Angola  20,739.9 GB  761,102
154 Mali  18,426.3 GB  1,065,535
155 Burkina Faso  18,260.2 GB  1,571,150
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.8 GB  532,297
158 Bahamas  17,665.1 GB  346,467
159 Zambia  16,320.6 GB  657,523
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,065.0 GB  182,509
162 Guyana  14,067.0 GB  301,872
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,920.2 GB  195,699
165 Suriname  11,224.8 GB  310,943
166 Samoa  9,871.3 GB  21,394
167 New Caledonia  9,724.9 GB  128,019
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,037
171 Gambia  8,506.4 GB  3,637,225
172 Aruba  8,397.7 GB  93,480
173 Botswana  8,392.4 GB  192,175
174 Saint Vincent and The Grenadines  7,893.7 GB  100,565
175 Curacao  6,958.0 GB  133,130
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,359
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.6 GB  294,602
181 Martinique  5,271.2 GB  75,200
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.2 GB  43,173
189 Andorra  3,067.9 GB  73,256
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.3 GB  133,673
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.9 GB  164,796
195 Swaziland  2,283.2 GB  85,296
196 American Samoa  2,168.3 GB  47,962
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,821
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4